Lenovo Bone Conduction Headset Bluetooth 5.4 With Mic Waterproof Exercise Fitness Wireless Swimming Sports Headphone New 2026 to Pinterest (opens in a new window)
Lenovo Bone Conduction Headset Bluetooth 5.4 With Mic Waterproof Exercise Fitness Wireless Swimming Sports Headphone New 2026
Price range: 8,50 $ through 21,30 $
Estimated delivery dates: Nov 10, 2026 - Nov 15, 2026
Additional information
| Weight | 0,080 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | Lenovo |
| Style | Bone conduction headphones |
| Vocalism Principle | Bone Conduction |
| Origin | Mainland |
| Audio latency | – |
| Material | PVC |
| Speaker maximum output power | – |
| High-concerned chemical | none |
| whether electrical | Yes |
| Communication | WireLess |
| Volume Control | Yes |
| Charging Time | 1 |
| Control Method | Push button |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | Yes |
| Waterproof | Yes |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Control Button | No |
| Charging Method | cable |
| Support Memory Card | Yes |
| Function | Sport, For Swimming, For Study, for Powersports |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling |
| Feature 1 | Active Noice Cancelling |
| Feature 2 | Volume Control |
| Function3 | HD Screen Long Battery Life Wireless Bluetooth Headphones |
| Feature 4 | HiFi Sound Neckband Earphones |
| Feature 5 | Sports Headsets |
| Feature 6 | Noise Reduction Earphones |
| Feature 7 | Waterproof Earbud with LED Display |
| Feature 8 | Wireless Bluetooth Earphones |
| Choice | yes |
| semi_Choice | yes |














Reviews
There are no reviews yet.