Additional information
| Weight | 0.129 lbs |
|---|---|
| Dimensions | 13 × 8 × 3 in |
| Brand Name | BASEUS |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Audio latency | / |
| Material | ABS, Plastic |
| Speaker maximum output power | / |
| High-concerned chemical | none |
| whether electrical | No |
| Communication | True wireless |
| Volume Control | No |
| Charging Time | 2.5 |
| Control Method | Touch |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 6 |
| Plug Type | L Bending |
| Active Noise-Cancellation | Yes |
| Frequency Response Range | 20 – 40000 |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging case, Replaceable Pads Set |
| Control Button | No |
| Codecs | AAC, sbc, LDAC |
| Is wireless | Yes |
| NFC Technology | no |
| Connectors | Type c |
| Bluetooth Version | Other |
| Battery life up to[hours] | 55Hrs |
| Charging Method | Charging case |
| Support Memory Card | No |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For Study |
| Battery Capacity[mAh] | 60mAh / 0.231Wh |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Waterproof, Active Noice Cancelling |
| Model No | PM132 |
| Name | Baseus Bass EP10 Pro In-Ear True Wireless Earbuds |
| Weight | about 52.9g |
| Compatibility | Bluetooth-enabled playback devices |
| Earbud Battery Capacity | 60mAh/0.231Wh |
| Feature 1 | wireless earphones Hifi sound |
| Feature 2 | Headphones Bluetooth 6.0 |
| waterproof | IP55 |





Reviews
There are no reviews yet.