Additional information
| Weight | 0,092 kg |
|---|---|
| Dimensions | 11 × 8 × 4 cm |
| Brand Name | Otemkay |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Audio latency | 70ms |
| Material | Plastic |
| Speaker maximum output power | 1-20mw |
| High-concerned chemical | none |
| whether electrical | No |
| Communication | True wireless |
| Volume Control | No |
| Charging Time | 2 |
| Control Method | Touch |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE, FCC |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | no |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Neodymium |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Resistance | |
| Line Length | |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Codecs | NONE |
| Driver Diameter | 13 |
| Depth[mm] | |
| Is wireless | Yes |
| Weight[g] | 150 |
| NFC Technology | no |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.1 |
| Battery life up to[hours] | 5 |
| Charging Method | cable |
| Max Output | 20 |
| Support Memory Card | No |
| Support APP | No |
| Function | Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For Study |
| Battery Capacity[mAh] | 300 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Choice | yes |














Reviews
There are no reviews yet.