Additional information
| Weight | 0,038 kg |
|---|---|
| Dimensions | 7 × 7 × 3 cm |
| Brand Name | KZ |
| Style | Wired in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Audio latency | – |
| Material | ABS |
| Speaker maximum output power | – |
| High-concerned chemical | none |
| whether electrical | No |
| Communication | Wired |
| Volume Control | No |
| Charging Time | |
| Control Method | Push button |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE |
| Active Noise-Cancellation | Yes |
| Wireless Type | Bluetooth |
| Control Button | Yes |
| Function | For Internet Bar, Monitor Headphone, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, Kids' Headphones, For Outdoor, For Office, For Sleep, For DJ, For Study |
| With Microphone | Yes |
| Features | With microphone, Detachable Cable, Active Noice Cancelling |
| Brand | KZ |
| Feature 1 | Core high-sensitivity and high-dynamic dynamic headphones with professional-grade sound quality |
| Feature 2 | High-sensitivity and high-dynamic dynamic unit, excellent sound quality performance |
| Feature 3 | Amazing acoustic curve |
| Feature 4 | Resin inlaid metal craftsmanship |
| Feature 5 | Clear resolution |
| Feature 6 | Ergonomic design for comfortable wearing |
| Feature 7 | Humanized pluggable design, you can choose the headphone cable at will |
| Two Cable Version Available | EDC Pro offers two audiophile-grade cable versions -the silver-plated cableversion and the OFC flat cable version. The silver-plated cable version adopts theoxygen-free copper surface silver-plating process to enhance the conductivityofthe cable, delivering music details in a purer, more efficient manner, resultingin a more transparent and bright listening experience, while the OFc flat cableversion retains the original style and elements ofthe sound, maintaining a balancedand neutral presentation, providing a rich and smooth listening experience. |
| Choice | yes |














Reviews
There are no reviews yet.