Additional information
| Weight | 0,084 kg |
|---|---|
| Dimensions | 12 × 11 × 4 cm |
| Brand Name | Lenovo |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Audio latency | 120~160ms |
| Material | ABS, Silica Gel |
| Speaker maximum output power | 10mW |
| High-concerned chemical | none |
| whether electrical | No |
| Communication | WireLess |
| Volume Control | Yes |
| Charging Time | 1.5 |
| Control Method | Touch, App, Others, Voice |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE, RoHS |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | Yes |
| Frequency Response Range | 20 – 20000 |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging case, Charging Cable, Replaceable Pads Set |
| Control Button | No |
| Codecs | AAC, sbc |
| Is wireless | Yes |
| Connectors | Type c |
| Bluetooth Version | Other, 5.4 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 10 |
| Function | for Video Game, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, Kids' Headphones, For Outdoor, For Office, For Study |
| Battery Capacity[mAh] | 250mAh |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone, Apple Siri Support, Active Noice Cancelling |
| Product | Lenovo LP5 Pro Earphones |
| Earphone battery capacity | 25mAh |
| Earphone case battery capacity | 250mAh |
| Color | White, Black, Gray, Beige |
| Choice | yes |














Reviews
There are no reviews yet.