HAYLOU Flowbuds N55 Wireless Earbuds 54dB Adaptive ANC Bluetooth 6.0 LDAC Hi-Res Audio 6-Mic HD Call Earphones 40H Playback IPX5 to Pinterest (opens in a new window)
HAYLOU Flowbuds N55 Wireless Earbuds 54dB Adaptive ANC Bluetooth 6.0 LDAC Hi-Res Audio 6-Mic HD Call Earphones 40H Playback IPX5
63,42 $
Estimated delivery dates: Nov 12, 2026 - Nov 17, 2026
Additional information
| Weight | 0,130 kg |
|---|---|
| Dimensions | 10 × 10 × 4 cm |
| Brand Name | Haylou |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Audio latency | 65ms |
| Material | Plastic |
| Speaker maximum output power | 5mW |
| High-concerned chemical | none |
| whether electrical | No |
| Communication | True wireless |
| Volume Control | Yes |
| Charging Time | 2 |
| Control Method | Touch |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE, RoHS |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | Yes |
| Codecs | LDAC |
| Driver Diameter | 12.4 |
| Sensitivity | 120 |
| Is wireless | Yes |
| Weight[g] | 42 |
| Connectors | Type c |
| Bluetooth Version | Other |
| Battery life up to[hours] | 40 |
| Charging Method | Charging case |
| Support APP | Yes |
| Function | for Video Game, Common Headphone, For Mobile Phone, for Powersports, Sport, For Outdoor, HiFi Headphone, For Office, For Study |
| Battery Capacity[mAh] | 475mAh |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling, Dual Connection |
| Product Name | HAYLOU Flowbuds N55 Wireless Earbuds |
| Noise Reduction Depth | -54dB ANC |
| Waterproo Rating | IPX5 Waterproof |
| Charging Interface | Type-C |
| Headphone Charging Time: | about 1.5 hours |
| Continuous Listening | about 12 hours |
| Charging Case Battery Life | about 40 hours |
| APP Connection | Haylou Sound |
| HAYLOU anc earbuds | Wireless bluetooth headphones |
| HAYLOU anc | wireless earphones |
| HAYLOU earbuds | Bluetooth earphone |
| LDAC | Hi-Res |
| Dual Connection | in ear earphones |
| HAYLOU earphones | Smart Touch Control |

















Reviews
There are no reviews yet.